St. David vs Tucson: Housing
| St. David | Tucson | |
|---|---|---|
| Median Home Value | $154,200 | $266,200 |
| Median Gross Rent | —/mo | $1,145/mo |
| Homeownership Rate | 90.7% | 51.8% |
| Rent as Share of Income | — | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| St. David | Tucson | |
|---|---|---|
| Median Home Value | $154,200 | $266,200 |
| Median Gross Rent | —/mo | $1,145/mo |
| Homeownership Rate | 90.7% | 51.8% |
| Rent as Share of Income | — | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.