St. Georges vs Bear: Housing
| St. Georges | Bear | |
|---|---|---|
| Median Home Value | $463,200 | $304,800 |
| Median Gross Rent | —/mo | $1,771/mo |
| Homeownership Rate | 96.0% | 65.1% |
| Rent as Share of Income | — | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| St. Georges | Bear | |
|---|---|---|
| Median Home Value | $463,200 | $304,800 |
| Median Gross Rent | —/mo | $1,771/mo |
| Homeownership Rate | 96.0% | 65.1% |
| Rent as Share of Income | — | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.