St. Georges vs Dover: Housing
| St. Georges | Dover | |
|---|---|---|
| Median Home Value | $463,200 | $258,900 |
| Median Gross Rent | —/mo | $1,344/mo |
| Homeownership Rate | 96.0% | 46.9% |
| Rent as Share of Income | — | 26.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| St. Georges | Dover | |
|---|---|---|
| Median Home Value | $463,200 | $258,900 |
| Median Gross Rent | —/mo | $1,344/mo |
| Homeownership Rate | 96.0% | 46.9% |
| Rent as Share of Income | — | 26.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.