St. Leo vs Miami: Housing
| St. Leo | Miami | |
|---|---|---|
| Median Home Value | $520,800 | $518,100 |
| Median Gross Rent | —/mo | $1,758/mo |
| Homeownership Rate | 92.9% | 30.8% |
| Rent as Share of Income | — | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| St. Leo | Miami | |
|---|---|---|
| Median Home Value | $520,800 | $518,100 |
| Median Gross Rent | —/mo | $1,758/mo |
| Homeownership Rate | 92.9% | 30.8% |
| Rent as Share of Income | — | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.