Stafford vs Bend: Housing
| Stafford | Bend | |
|---|---|---|
| Median Home Value | $1,020,100 | $718,400 |
| Median Gross Rent | —/mo | $1,883/mo |
| Homeownership Rate | 91.9% | 61.7% |
| Rent as Share of Income | — | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Stafford | Bend | |
|---|---|---|
| Median Home Value | $1,020,100 | $718,400 |
| Median Gross Rent | —/mo | $1,883/mo |
| Homeownership Rate | 91.9% | 61.7% |
| Rent as Share of Income | — | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.