Stanley vs Minot: Housing
| Stanley | Minot | |
|---|---|---|
| Median Home Value | $237,900 | $257,100 |
| Median Gross Rent | $1,144/mo | $973/mo |
| Homeownership Rate | 60.8% | 56.7% |
| Rent as Share of Income | 12.5% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Stanley | Minot | |
|---|---|---|
| Median Home Value | $237,900 | $257,100 |
| Median Gross Rent | $1,144/mo | $973/mo |
| Homeownership Rate | 60.8% | 56.7% |
| Rent as Share of Income | 12.5% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.