Stanton vs Omaha: Housing
| Stanton | Omaha | |
|---|---|---|
| Median Home Value | $177,100 | $245,500 |
| Median Gross Rent | $834/mo | $1,187/mo |
| Homeownership Rate | 70.8% | 57.4% |
| Rent as Share of Income | 13.1% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Stanton | Omaha | |
|---|---|---|
| Median Home Value | $177,100 | $245,500 |
| Median Gross Rent | $834/mo | $1,187/mo |
| Homeownership Rate | 70.8% | 57.4% |
| Rent as Share of Income | 13.1% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.