Stapleton vs Auburn: Housing
| Stapleton | Auburn | |
|---|---|---|
| Median Home Value | — | $364,800 |
| Median Gross Rent | —/mo | $1,098/mo |
| Homeownership Rate | 100.0% | 53.1% |
| Rent as Share of Income | — | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Stapleton | Auburn | |
|---|---|---|
| Median Home Value | — | $364,800 |
| Median Gross Rent | —/mo | $1,098/mo |
| Homeownership Rate | 100.0% | 53.1% |
| Rent as Share of Income | — | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.