Stapleton vs Huntsville: Housing
| Stapleton | Huntsville | |
|---|---|---|
| Median Home Value | — | $293,600 |
| Median Gross Rent | —/mo | $1,171/mo |
| Homeownership Rate | 100.0% | 58.3% |
| Rent as Share of Income | — | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Stapleton | Huntsville | |
|---|---|---|
| Median Home Value | — | $293,600 |
| Median Gross Rent | —/mo | $1,171/mo |
| Homeownership Rate | 100.0% | 58.3% |
| Rent as Share of Income | — | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.