Stapleton vs Mobile: Housing
| Stapleton | Mobile | |
|---|---|---|
| Median Home Value | — | $193,300 |
| Median Gross Rent | —/mo | $1,068/mo |
| Homeownership Rate | 100.0% | 54.0% |
| Rent as Share of Income | — | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Stapleton | Mobile | |
|---|---|---|
| Median Home Value | — | $193,300 |
| Median Gross Rent | —/mo | $1,068/mo |
| Homeownership Rate | 100.0% | 54.0% |
| Rent as Share of Income | — | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.