Star vs Nampa: Housing
| Star | Nampa | |
|---|---|---|
| Median Home Value | $564,300 | $370,800 |
| Median Gross Rent | $1,924/mo | $1,420/mo |
| Homeownership Rate | 80.7% | 70.2% |
| Rent as Share of Income | 23.6% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Star | Nampa | |
|---|---|---|
| Median Home Value | $564,300 | $370,800 |
| Median Gross Rent | $1,924/mo | $1,420/mo |
| Homeownership Rate | 80.7% | 70.2% |
| Rent as Share of Income | 23.6% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.