Star vs Cary: Housing
| Star | Cary | |
|---|---|---|
| Median Home Value | $136,300 | $580,200 |
| Median Gross Rent | $642/mo | $1,738/mo |
| Homeownership Rate | 47.4% | 66.6% |
| Rent as Share of Income | 20.2% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Star | Cary | |
|---|---|---|
| Median Home Value | $136,300 | $580,200 |
| Median Gross Rent | $642/mo | $1,738/mo |
| Homeownership Rate | 47.4% | 66.6% |
| Rent as Share of Income | 20.2% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.