Star vs Durham: Housing
| Star | Durham | |
|---|---|---|
| Median Home Value | $136,300 | $392,800 |
| Median Gross Rent | $642/mo | $1,508/mo |
| Homeownership Rate | 47.4% | 52.3% |
| Rent as Share of Income | 20.2% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Star | Durham | |
|---|---|---|
| Median Home Value | $136,300 | $392,800 |
| Median Gross Rent | $642/mo | $1,508/mo |
| Homeownership Rate | 47.4% | 52.3% |
| Rent as Share of Income | 20.2% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.