Steger vs Elgin: Housing
| Steger | Elgin | |
|---|---|---|
| Median Home Value | $156,700 | $273,000 |
| Median Gross Rent | $1,076/mo | $1,361/mo |
| Homeownership Rate | 63.7% | 71.9% |
| Rent as Share of Income | 19.4% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Steger | Elgin | |
|---|---|---|
| Median Home Value | $156,700 | $273,000 |
| Median Gross Rent | $1,076/mo | $1,361/mo |
| Homeownership Rate | 63.7% | 71.9% |
| Rent as Share of Income | 19.4% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.