Stem vs Cary: Housing
| Stem | Cary | |
|---|---|---|
| Median Home Value | $240,500 | $580,200 |
| Median Gross Rent | $925/mo | $1,738/mo |
| Homeownership Rate | 97.7% | 66.6% |
| Rent as Share of Income | 11.6% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Stem | Cary | |
|---|---|---|
| Median Home Value | $240,500 | $580,200 |
| Median Gross Rent | $925/mo | $1,738/mo |
| Homeownership Rate | 97.7% | 66.6% |
| Rent as Share of Income | 11.6% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.