Stem vs Durham: Housing
| Stem | Durham | |
|---|---|---|
| Median Home Value | $240,500 | $392,800 |
| Median Gross Rent | $925/mo | $1,508/mo |
| Homeownership Rate | 97.7% | 52.3% |
| Rent as Share of Income | 11.6% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Stem | Durham | |
|---|---|---|
| Median Home Value | $240,500 | $392,800 |
| Median Gross Rent | $925/mo | $1,508/mo |
| Homeownership Rate | 97.7% | 52.3% |
| Rent as Share of Income | 11.6% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.