Stockton vs Topeka: Housing
| Stockton | Topeka | |
|---|---|---|
| Median Home Value | $95,000 | $144,200 |
| Median Gross Rent | $643/mo | $979/mo |
| Homeownership Rate | 75.7% | 59.0% |
| Rent as Share of Income | 12.3% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Stockton | Topeka | |
|---|---|---|
| Median Home Value | $95,000 | $144,200 |
| Median Gross Rent | $643/mo | $979/mo |
| Homeownership Rate | 75.7% | 59.0% |
| Rent as Share of Income | 12.3% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.