Stony Point vs Cary: Housing
| Stony Point | Cary | |
|---|---|---|
| Median Home Value | $171,800 | $580,200 |
| Median Gross Rent | —/mo | $1,738/mo |
| Homeownership Rate | 89.4% | 66.6% |
| Rent as Share of Income | — | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Stony Point | Cary | |
|---|---|---|
| Median Home Value | $171,800 | $580,200 |
| Median Gross Rent | —/mo | $1,738/mo |
| Homeownership Rate | 89.4% | 66.6% |
| Rent as Share of Income | — | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.