Stowell vs Dallas: Housing
| Stowell | Dallas | |
|---|---|---|
| Median Home Value | $121,600 | $320,700 |
| Median Gross Rent | $842/mo | $1,472/mo |
| Homeownership Rate | 74.5% | 42.4% |
| Rent as Share of Income | — | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Stowell | Dallas | |
|---|---|---|
| Median Home Value | $121,600 | $320,700 |
| Median Gross Rent | $842/mo | $1,472/mo |
| Homeownership Rate | 74.5% | 42.4% |
| Rent as Share of Income | — | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.