Stowell vs El Paso: Housing
| Stowell | El Paso | |
|---|---|---|
| Median Home Value | $121,600 | $184,500 |
| Median Gross Rent | $842/mo | $1,073/mo |
| Homeownership Rate | 74.5% | 60.8% |
| Rent as Share of Income | — | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Stowell | El Paso | |
|---|---|---|
| Median Home Value | $121,600 | $184,500 |
| Median Gross Rent | $842/mo | $1,073/mo |
| Homeownership Rate | 74.5% | 60.8% |
| Rent as Share of Income | — | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.