Stowell vs Houston: Housing
| Stowell | Houston | |
|---|---|---|
| Median Home Value | $121,600 | $277,800 |
| Median Gross Rent | $842/mo | $1,361/mo |
| Homeownership Rate | 74.5% | 42.1% |
| Rent as Share of Income | — | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Stowell | Houston | |
|---|---|---|
| Median Home Value | $121,600 | $277,800 |
| Median Gross Rent | $842/mo | $1,361/mo |
| Homeownership Rate | 74.5% | 42.1% |
| Rent as Share of Income | — | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.