Stratford vs Fresno: Housing
| Stratford | Fresno | |
|---|---|---|
| Median Home Value | $289,200 | $374,800 |
| Median Gross Rent | —/mo | $1,421/mo |
| Homeownership Rate | 61.6% | 50.1% |
| Rent as Share of Income | — | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Stratford | Fresno | |
|---|---|---|
| Median Home Value | $289,200 | $374,800 |
| Median Gross Rent | —/mo | $1,421/mo |
| Homeownership Rate | 61.6% | 50.1% |
| Rent as Share of Income | — | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.