Stratford vs Oakland: Housing
| Stratford | Oakland | |
|---|---|---|
| Median Home Value | $289,200 | $929,900 |
| Median Gross Rent | —/mo | $1,979/mo |
| Homeownership Rate | 61.6% | 42.3% |
| Rent as Share of Income | — | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Stratford | Oakland | |
|---|---|---|
| Median Home Value | $289,200 | $929,900 |
| Median Gross Rent | —/mo | $1,979/mo |
| Homeownership Rate | 61.6% | 42.3% |
| Rent as Share of Income | — | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.