Stratford vs El Paso: Housing
| Stratford | El Paso | |
|---|---|---|
| Median Home Value | $129,900 | $184,500 |
| Median Gross Rent | —/mo | $1,073/mo |
| Homeownership Rate | 79.2% | 60.8% |
| Rent as Share of Income | — | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Stratford | El Paso | |
|---|---|---|
| Median Home Value | $129,900 | $184,500 |
| Median Gross Rent | —/mo | $1,073/mo |
| Homeownership Rate | 79.2% | 60.8% |
| Rent as Share of Income | — | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.