Strawberry vs Mesa: Housing
| Strawberry | Mesa | |
|---|---|---|
| Median Home Value | $370,300 | $408,000 |
| Median Gross Rent | —/mo | $1,620/mo |
| Homeownership Rate | 95.8% | 64.4% |
| Rent as Share of Income | — | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Strawberry | Mesa | |
|---|---|---|
| Median Home Value | $370,300 | $408,000 |
| Median Gross Rent | —/mo | $1,620/mo |
| Homeownership Rate | 95.8% | 64.4% |
| Rent as Share of Income | — | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.