Stroud vs Lawton: Housing
| Stroud | Lawton | |
|---|---|---|
| Median Home Value | $125,000 | $142,100 |
| Median Gross Rent | $761/mo | $967/mo |
| Homeownership Rate | 71.4% | 44.8% |
| Rent as Share of Income | 14.9% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Stroud | Lawton | |
|---|---|---|
| Median Home Value | $125,000 | $142,100 |
| Median Gross Rent | $761/mo | $967/mo |
| Homeownership Rate | 71.4% | 44.8% |
| Rent as Share of Income | 14.9% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.