Stuart vs Miami: Housing
| Stuart | Miami | |
|---|---|---|
| Median Home Value | $329,400 | $518,100 |
| Median Gross Rent | $1,586/mo | $1,758/mo |
| Homeownership Rate | 58.9% | 30.8% |
| Rent as Share of Income | 31.6% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Stuart | Miami | |
|---|---|---|
| Median Home Value | $329,400 | $518,100 |
| Median Gross Rent | $1,586/mo | $1,758/mo |
| Homeownership Rate | 58.9% | 30.8% |
| Rent as Share of Income | 31.6% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.