Stuart vs Tampa: Housing
| Stuart | Tampa | |
|---|---|---|
| Median Home Value | $329,400 | $420,400 |
| Median Gross Rent | $1,586/mo | $1,701/mo |
| Homeownership Rate | 58.9% | 50.3% |
| Rent as Share of Income | 31.6% | 27.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Stuart | Tampa | |
|---|---|---|
| Median Home Value | $329,400 | $420,400 |
| Median Gross Rent | $1,586/mo | $1,701/mo |
| Homeownership Rate | 58.9% | 50.3% |
| Rent as Share of Income | 31.6% | 27.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.