Stuart vs Ankeny: Housing
| Stuart | Ankeny | |
|---|---|---|
| Median Home Value | $159,500 | $331,000 |
| Median Gross Rent | $717/mo | $1,319/mo |
| Homeownership Rate | 70.7% | 71.3% |
| Rent as Share of Income | 13.2% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Stuart | Ankeny | |
|---|---|---|
| Median Home Value | $159,500 | $331,000 |
| Median Gross Rent | $717/mo | $1,319/mo |
| Homeownership Rate | 70.7% | 71.3% |
| Rent as Share of Income | 13.2% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.