Sudan vs Austin: Housing
| Sudan | Austin | |
|---|---|---|
| Median Home Value | $100,400 | $555,300 |
| Median Gross Rent | $687/mo | $1,729/mo |
| Homeownership Rate | 75.4% | 43.4% |
| Rent as Share of Income | 11.7% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sudan | Austin | |
|---|---|---|
| Median Home Value | $100,400 | $555,300 |
| Median Gross Rent | $687/mo | $1,729/mo |
| Homeownership Rate | 75.4% | 43.4% |
| Rent as Share of Income | 11.7% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.