Sully vs Ankeny: Housing
| Sully | Ankeny | |
|---|---|---|
| Median Home Value | $173,700 | $331,000 |
| Median Gross Rent | $856/mo | $1,319/mo |
| Homeownership Rate | 86.1% | 71.3% |
| Rent as Share of Income | 11.4% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sully | Ankeny | |
|---|---|---|
| Median Home Value | $173,700 | $331,000 |
| Median Gross Rent | $856/mo | $1,319/mo |
| Homeownership Rate | 86.1% | 71.3% |
| Rent as Share of Income | 11.4% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.