Sully vs Waterloo: Housing
| Sully | Waterloo | |
|---|---|---|
| Median Home Value | $173,700 | $152,600 |
| Median Gross Rent | $856/mo | $923/mo |
| Homeownership Rate | 86.1% | 62.1% |
| Rent as Share of Income | 11.4% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sully | Waterloo | |
|---|---|---|
| Median Home Value | $173,700 | $152,600 |
| Median Gross Rent | $856/mo | $923/mo |
| Homeownership Rate | 86.1% | 62.1% |
| Rent as Share of Income | 11.4% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.