Sultan vs Kent: Housing
| Sultan | Kent | |
|---|---|---|
| Median Home Value | $526,100 | $587,800 |
| Median Gross Rent | $1,729/mo | $1,909/mo |
| Homeownership Rate | 82.7% | 57.2% |
| Rent as Share of Income | 21.9% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sultan | Kent | |
|---|---|---|
| Median Home Value | $526,100 | $587,800 |
| Median Gross Rent | $1,729/mo | $1,909/mo |
| Homeownership Rate | 82.7% | 57.2% |
| Rent as Share of Income | 21.9% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.