Sumiton vs Dothan: Housing
| Sumiton | Dothan | |
|---|---|---|
| Median Home Value | $180,700 | $194,000 |
| Median Gross Rent | $850/mo | $960/mo |
| Homeownership Rate | 69.9% | 57.1% |
| Rent as Share of Income | 15.6% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sumiton | Dothan | |
|---|---|---|
| Median Home Value | $180,700 | $194,000 |
| Median Gross Rent | $850/mo | $960/mo |
| Homeownership Rate | 69.9% | 57.1% |
| Rent as Share of Income | 15.6% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.