Summit vs Mesa: Housing
| Summit | Mesa | |
|---|---|---|
| Median Home Value | $150,400 | $408,000 |
| Median Gross Rent | $655/mo | $1,620/mo |
| Homeownership Rate | 66.9% | 64.4% |
| Rent as Share of Income | 16.7% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Summit | Mesa | |
|---|---|---|
| Median Home Value | $150,400 | $408,000 |
| Median Gross Rent | $655/mo | $1,620/mo |
| Homeownership Rate | 66.9% | 64.4% |
| Rent as Share of Income | 16.7% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.