Summit vs Peoria: Housing
| Summit | Peoria | |
|---|---|---|
| Median Home Value | $150,400 | $463,600 |
| Median Gross Rent | $655/mo | $1,843/mo |
| Homeownership Rate | 66.9% | 76.0% |
| Rent as Share of Income | 16.7% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Summit | Peoria | |
|---|---|---|
| Median Home Value | $150,400 | $463,600 |
| Median Gross Rent | $655/mo | $1,843/mo |
| Homeownership Rate | 66.9% | 76.0% |
| Rent as Share of Income | 16.7% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.