Summit vs Kent: Housing
| Summit | Kent | |
|---|---|---|
| Median Home Value | $512,600 | $587,800 |
| Median Gross Rent | $1,519/mo | $1,909/mo |
| Homeownership Rate | 83.5% | 57.2% |
| Rent as Share of Income | 17.1% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Summit | Kent | |
|---|---|---|
| Median Home Value | $512,600 | $587,800 |
| Median Gross Rent | $1,519/mo | $1,909/mo |
| Homeownership Rate | 83.5% | 57.2% |
| Rent as Share of Income | 17.1% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.