Sumner vs Aurora: Housing
| Sumner | Aurora | |
|---|---|---|
| Median Home Value | $46,000 | $274,800 |
| Median Gross Rent | $738/mo | $1,596/mo |
| Homeownership Rate | 71.7% | 66.4% |
| Rent as Share of Income | 15.9% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sumner | Aurora | |
|---|---|---|
| Median Home Value | $46,000 | $274,800 |
| Median Gross Rent | $738/mo | $1,596/mo |
| Homeownership Rate | 71.7% | 66.4% |
| Rent as Share of Income | 15.9% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.