Sumner vs Peoria: Housing
| Sumner | Peoria | |
|---|---|---|
| Median Home Value | $46,000 | $156,200 |
| Median Gross Rent | $738/mo | $1,005/mo |
| Homeownership Rate | 71.7% | 57.5% |
| Rent as Share of Income | 15.9% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sumner | Peoria | |
|---|---|---|
| Median Home Value | $46,000 | $156,200 |
| Median Gross Rent | $738/mo | $1,005/mo |
| Homeownership Rate | 71.7% | 57.5% |
| Rent as Share of Income | 15.9% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.