Sun Valley vs Nampa: Housing
| Sun Valley | Nampa | |
|---|---|---|
| Median Home Value | $962,500 | $370,800 |
| Median Gross Rent | —/mo | $1,420/mo |
| Homeownership Rate | 90.6% | 70.2% |
| Rent as Share of Income | — | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sun Valley | Nampa | |
|---|---|---|
| Median Home Value | $962,500 | $370,800 |
| Median Gross Rent | —/mo | $1,420/mo |
| Homeownership Rate | 90.6% | 70.2% |
| Rent as Share of Income | — | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.