Sundance vs Evanston: Housing
| Sundance | Evanston | |
|---|---|---|
| Median Home Value | $247,100 | $280,900 |
| Median Gross Rent | —/mo | $805/mo |
| Homeownership Rate | 61.9% | 71.3% |
| Rent as Share of Income | — | 12.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sundance | Evanston | |
|---|---|---|
| Median Home Value | $247,100 | $280,900 |
| Median Gross Rent | —/mo | $805/mo |
| Homeownership Rate | 61.9% | 71.3% |
| Rent as Share of Income | — | 12.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.