Sunriver vs Gresham: Housing
| Sunriver | Gresham | |
|---|---|---|
| Median Home Value | $727,600 | $458,700 |
| Median Gross Rent | —/mo | $1,586/mo |
| Homeownership Rate | 91.9% | 55.8% |
| Rent as Share of Income | — | 24.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sunriver | Gresham | |
|---|---|---|
| Median Home Value | $727,600 | $458,700 |
| Median Gross Rent | —/mo | $1,586/mo |
| Homeownership Rate | 91.9% | 55.8% |
| Rent as Share of Income | — | 24.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.