Sunset vs Ogden: Housing
| Sunset | Ogden | |
|---|---|---|
| Median Home Value | $332,500 | $355,600 |
| Median Gross Rent | $1,156/mo | $1,216/mo |
| Homeownership Rate | 64.8% | 61.3% |
| Rent as Share of Income | 18.2% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sunset | Ogden | |
|---|---|---|
| Median Home Value | $332,500 | $355,600 |
| Median Gross Rent | $1,156/mo | $1,216/mo |
| Homeownership Rate | 64.8% | 61.3% |
| Rent as Share of Income | 18.2% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.