SUNY Oswego vs Rochester: Housing
| SUNY Oswego | Rochester | |
|---|---|---|
| Median Home Value | — | $139,600 |
| Median Gross Rent | —/mo | $1,081/mo |
| Homeownership Rate | 0.0% | 38.1% |
| Rent as Share of Income | — | 27.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| SUNY Oswego | Rochester | |
|---|---|---|
| Median Home Value | — | $139,600 |
| Median Gross Rent | —/mo | $1,081/mo |
| Homeownership Rate | 0.0% | 38.1% |
| Rent as Share of Income | — | 27.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.