SUNY Oswego vs Syracuse: Housing
| SUNY Oswego | Syracuse | |
|---|---|---|
| Median Home Value | — | $138,400 |
| Median Gross Rent | —/mo | $1,039/mo |
| Homeownership Rate | 0.0% | 41.6% |
| Rent as Share of Income | — | 26.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| SUNY Oswego | Syracuse | |
|---|---|---|
| Median Home Value | — | $138,400 |
| Median Gross Rent | —/mo | $1,039/mo |
| Homeownership Rate | 0.0% | 41.6% |
| Rent as Share of Income | — | 26.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.