Superior vs Omaha: Housing
| Superior | Omaha | |
|---|---|---|
| Median Home Value | $82,400 | $245,500 |
| Median Gross Rent | $643/mo | $1,187/mo |
| Homeownership Rate | 78.5% | 57.4% |
| Rent as Share of Income | 12.1% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Superior | Omaha | |
|---|---|---|
| Median Home Value | $82,400 | $245,500 |
| Median Gross Rent | $643/mo | $1,187/mo |
| Homeownership Rate | 78.5% | 57.4% |
| Rent as Share of Income | 12.1% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.