Surrey vs Dickinson: Housing
| Surrey | Dickinson | |
|---|---|---|
| Median Home Value | $315,800 | $263,700 |
| Median Gross Rent | —/mo | $957/mo |
| Homeownership Rate | 94.4% | 61.0% |
| Rent as Share of Income | — | 13.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Surrey | Dickinson | |
|---|---|---|
| Median Home Value | $315,800 | $263,700 |
| Median Gross Rent | —/mo | $957/mo |
| Homeownership Rate | 94.4% | 61.0% |
| Rent as Share of Income | — | 13.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.