Surrey vs Fargo: Housing
| Surrey | Fargo | |
|---|---|---|
| Median Home Value | $315,800 | $281,900 |
| Median Gross Rent | —/mo | $946/mo |
| Homeownership Rate | 94.4% | 43.7% |
| Rent as Share of Income | — | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Surrey | Fargo | |
|---|---|---|
| Median Home Value | $315,800 | $281,900 |
| Median Gross Rent | —/mo | $946/mo |
| Homeownership Rate | 94.4% | 43.7% |
| Rent as Share of Income | — | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.