Surrey vs Grand Forks: Housing
| Surrey | Grand Forks | |
|---|---|---|
| Median Home Value | $315,800 | $249,900 |
| Median Gross Rent | —/mo | $980/mo |
| Homeownership Rate | 94.4% | 46.4% |
| Rent as Share of Income | — | 18.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Surrey | Grand Forks | |
|---|---|---|
| Median Home Value | $315,800 | $249,900 |
| Median Gross Rent | —/mo | $980/mo |
| Homeownership Rate | 94.4% | 46.4% |
| Rent as Share of Income | — | 18.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.