Surrey vs Minot: Housing
| Surrey | Minot | |
|---|---|---|
| Median Home Value | $315,800 | $257,100 |
| Median Gross Rent | —/mo | $973/mo |
| Homeownership Rate | 94.4% | 56.7% |
| Rent as Share of Income | — | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Surrey | Minot | |
|---|---|---|
| Median Home Value | $315,800 | $257,100 |
| Median Gross Rent | —/mo | $973/mo |
| Homeownership Rate | 94.4% | 56.7% |
| Rent as Share of Income | — | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.